Please register or login to receive notifications about Case and Investigation changes for this company.
NASDAQ: FB
Investor Relations
Cases
| Title | Date Filed | Updated | Status | Security |
|---|---|---|---|---|
| Facebook, Inc. (NASDAQ: FB) Investor Securities Class Action Lawsuit 07/27/2018 | 03/08/2021 | Lawsuit Filed | NASDAQ: FB | |
| Facebook Inc (NASDAQ: FB) Investor Securities Class Action Lawsuit 03/20/2018 | 03/08/2021 | Lawsuit Filed | NASDAQ: FB | |
| Facebook Inc (NASDAQ: FB) Investor Securities Class Action Lawsuit 01/27/2017 | 03/08/2021 | Case Dismissed | NASDAQ: FB | |
| Facebook Inc (NASDAQ:FB) Investor Securities Class Action Lawsuit 11/22/2016 | 03/08/2021 | Lawsuit Filed | NASDAQ: FB | |
| Facebook Inc (NASDAQ:FB) Investor Files Lawsuit Over Compensation Of Certain Director | 03/08/2021 | Lawsuit Filed | NASDAQ: FB | |
| Facebook Inc (NASDAQ: FB) Investor Securities Class Action Lawsuit 05/23/2012 | 03/08/2021 | Lawsuit Filed, Settlement Proposed | NASDAQ: FB |
Investigations
| Title | Updated | Security |
|---|---|---|
| Facebook Inc (NASDAQ:FB) Investor Investigationn Over Potential Violations Of Securities Laws | 03/11/2021 | NASDAQ: FB |
| Facebook Inc (NASDAQ:FB) Investor Investigation Concerning Potential Securities Laws Violations Announced | 03/11/2021 | NASDAQ: FB |
