Cases with Active Settlement Deadlines
| Company | Class Period | Amount | Documents | Deadline |
| Equifax Inc - NYSE: EFX. hello | to | $149,000,000.00 | Proof | Notice | |
| HD Supply Holdings Inc - NASDAQ: HDS. hello | to | $50,000,000.00 | Proof | Notice | |
| SeaWorld Entertainment Inc - NYSE: SEAS. hello | to | $65,000,000.00 | Proof | Notice | |
| First Solar, Inc - NASDAQ: FSLR. hello | to | $350,000,000.00 | Proof | Notice | |
| Silver Wheaton Corp. - NYSE: SLW. hello | to | $41,500,000.00 | Proof | Notice | |
| Adeptus Health Inc - NYSE: ADPT. hello | to | $44,000,000.00 | Proof | Notice | |
| The Advisory Board Company - NASDAQ: ABCO. hello | to | $7,500,000.00 | Proof | Notice | |
| NantHealth Inc - NASDAQ: NH. hello | to | $16,500,000.00 | Proof | Notice | |
| MGT Capital Investments Inc. - OTC: MGTI. hello | to | $750,000.00 | Proof | Notice | |
| FleetCor Technologies, Inc. - NYSE: FLT. hello | to | $50,000,000.00 | Proof | Notice | |
| Valeant Pharmaceuticals International - NYSE: VRX. hello | to | $1,200,000,000.00 | Proof | Notice | |
| Allegiant Travel Company - NASDAQ: ALGT. hello | to | $4,000,000.00 | Proof | Notice | |
| Ubiquiti Networks Inc - NASDAQ: UBNT. hello | to | $15,000,000.00 | Proof | Notice | |
| Kraton Corp - NYSE: KRA. hello | to | $0.00 | Proof | Notice | |
| Trinity Industries Inc - NYSE: TRN. hello | to | $7,500,000.00 | Proof | Notice | |
| Namaste Technologies Inc. - OTC: NXTTF. hello | to | $4,900,000.00 | Proof | Notice | |
| Altisource Residential Corp - NYSE: RESI. hello | to | $15,500,000.00 | Proof | Notice | |
| Rockwell Medical Inc - NASDAQ: RMTI. hello | to | $3,700,000.00 | Proof | Notice | |
| Meridian Bioscience, Inc. - NASDAQ: VIVO. hello | to | $2,100,000.00 | Proof | Notice | |
| EZCORP Inc - NASDAQ: EZPW. hello | to | $4,875,000.00 | Proof | Notice | |
| Akorn, Inc. - NASDAQ: AKRX. hello | to | $74,000,000.00 | Proof | Notice | |
| American Realty Capital Properties Inc - NASDAQ: ARCP. hello | to | $1,025,000,000.00 | Proof | Notice | |
| Babcock & Wilcox Enterprises Inc - NYSE: BW. hello | to | $19,500,000.00 | Proof | Notice | |
| SFX Entertainment Inc - NASDAQ: SFXE. hello | to | $6,750,000.00 | Proof | Notice | |
| Banco Bradesco SA - NYSE: BBD. hello | to | $14,500,000.00 | Proof | Notice | |
| PPG Industries, Inc. - NYSE: PPG. hello | to | $25,000,000.00 | Proof | Notice | |
| Patriot National Inc - NYSE: PN. hello | to | $6,500,000.00 | Proof | Notice | |
| Lannett Company, Inc. - NYSE: LCI. hello | to | $300,000.00 | Proof | Notice | |
| Quantum Corp - NYSE: QTM. hello | to | $0.00 | Proof | Notice | |
| Prothena Corporation plc - NASDAQ: PRTA. hello | to | $15,750,000.00 | Proof | Notice | |
| Roadrunner Transportation Systems Inc - NYSE: RRTS. hello | to | $20,000,000.00 | Proof | Notice | |
| Stemline Therapeutics Inc - NASDAQ: STML. hello | to | $680,000.00 | Proof | Notice | |
| Akers Biosciences - NASDAQ: AKER. hello | to | $2,250,000.00 | Proof | Notice | |
| Global Digital Solutions Inc - OTCMKTS: GDSI. hello | to | $595,000.00 | Proof | Notice | |
| Diplomat Pharmacy Inc - NYSE: DPLO. hello | to | $14,100,000.00 | Proof | Notice | |
| Toronto-Dominion Bank - NYSE: TD. hello | to | $13,250,000.00 | Proof | Notice | |
| SanDisk Corporation - NASDAQ: SNDK. hello | to | $50,000,000.00 | Proof | Notice | |
| Alibaba Group Holding Ltd - NYSE: BABA. hello | to | $250,000,000.00 | Proof | Notice | |
| IZEA, Inc. - NASDAQ: IZEA. hello | to | $1,200,000.00 | Proof | Notice | |
| Terex Corporation - NYSE: TEX. hello | to | $10,000,000.00 | Proof | Notice | |
| El Pollo LoCo Holdings Inc - NASDAQ: LOCO. hello | to | $20,000,000.00 | Proof | Notice | |
| Chiasma Inc - NASDAQ: CHMA. hello | to | $18,750,000.00 | Proof | Notice | |
| Inovalon Holdings Inc - NASDAQ: INOV. hello | to | $17,000,000.00 | Proof | Notice | |
| ImmunoCellular Therapeutics Ltd - NYSEMKT: IMUC. hello | to | $0.00 | Proof | Notice | |
| Fiat Chrysler Automobiles NV - NYSE: FCAU. hello | to | $14,750,000.00 | Proof | Notice | |
| Thoratec Corporation - NASDAQ: THOR. hello | to | $11,900,000.00 | Proof | Notice | |
| Power Solutions International Inc - NASDAQ: PSIX. hello | to | $8,500,000.00 | Proof | Notice |
